Diese Website verwendet ihre eigenen Betriebs-Cookies, die installiert werden. Wir verwenden auch Cookies von Drittanbietern:
- Google Analytics: verwendet, um statistische Informationen über unsere Website zu sammeln und führen Sie Marketing mit AdWords durch.
- Zendesk: notwendig für den Betrieb des Online-Hilfe-Chats.
Solange Sie nicht akzeptieren, werden die Cookies von Drittanbietern nicht installiert. Mehr Informationen.
Beschreibung und Eigenschaften
Unsere Klemmkappe sitzt, durch die spezielle Rippe am Mundteil, sehr eng an. Dadurch bietet sie Schutz gegen Korrosion oder Schaden. Sie kann mehrere verschiedene Elemente und Kombinationen sichern, wie beispielsweise zwei Muttern und einen Bolzen.| 01500600326 | M6 | · | 15,90 | 17,20 | SW10 | ||||||||
| 01500600327 | M6 | · | 33,60 | 34,70 | SW10 | ||||||||
| 01500600328 | M8 | 1/4 in | 17,00 | 19,10 | SW13 | ||||||||
| 01500600329 | M8 | 1/4 in | 27,00 | 28,60 | SW13 | ||||||||
| 01500600331 | M10 | 3/8 in | 31,20 | 33,20 | SW17 | ||||||||
| 01500600332 | M10 | 3/8 in | 45,00 | 46,00 | SW17 | ||||||||
| 01500600336 | M12 | 7/16 in | 31,20 | 33,20 | SW19 | ||||||||
| 01500600335 | M12 | 7/16 in | 50,00 | 52,00 | SW19 | ||||||||
| 01500600345 | M16 | 9/16 in | 33,50 | 36,00 | SW24 | ||||||||
| 01500600344 | M16 | 9/16 in | 49,20 | 52,00 | SW24 | ||||||||
| 01500600516 | M20 | · | 33,50 | 36,00 | SW30 | ||||||||
| 01500600354 | M20 | · | 116,00 | 118,00 | SW30 | ||||||||
| 01500600355 | M24 | 7/8 in | 41,80 | 45,00 | SW36 | ||||||||
| 01500600358 | M24 | 7/8 in | 71,10 | 75,00 | SW36 | ||||||||
| 01500600364 | M27 | 1 in | 50,10 | 54,00 | SW41 | ||||||||
| 01500600367 | M27 | 1 in | 73,80 | 78,00 | SW41 | ||||||||
| 01500600373 | M30 | 1 · 1/8 in | 50,70 | 53,00 | SW46 | ||||||||
| 01500600379 | M30 | 1 · 1/8 in | 145,50 | 150,00 | SW46 | ||||||||
| 01500600382 | M33 | 1 · 1/4 in | 56,00 | 58,00 | SW50 | ||||||||
| 01500600385 | M33 | 1 · 1/4 in | 79,20 | 87,00 | SW50 | ||||||||
| 01500600391 | M36 | 1 · 3/8 in | 56,80 | 60,00 | SW55 | ||||||||
| 01500600397 | M36 | 1 · 3/8 in | 161,40 | 165,00 | SW55 | ||||||||
| 01500600403 | M39 | 1 · 1/2 in | 57,10 | 61,00 | SW60 | ||||||||
| 01500600409 | M39 | 1 · 1/2 in | 109,40 | 113,00 | SW60 | ||||||||
| 01500600412 | M42 | 1 · 5/8 in | 57,20 | 64,00 | SW65 | ||||||||
| 01500600418 | M42 | 1 · 5/8 in | 123,00 | 126,00 | SW65 | ||||||||
| 01500600423 | M45 | 1 · 3/4 in | 62,00 | 65,00 | SW70 | ||||||||
| 01500600427 | M45 | 1 · 3/4 in | 113,50 | 118,00 | SW70 | ||||||||
| 01500600430 | M48 | 1 · 7/8 in | 63,00 | 70,00 | SW75 | ||||||||
| 01500600434 | M48 | 1 · 7/8 in | 92,80 | 97,00 | SW75 | ||||||||
| 01500600439 | M52 | 2 in | 71,00 | 77,00 | SW80 | ||||||||
| 01500600442 | M52 | 2 in | 130,00 | 133,00 | SW80 | ||||||||
| 01500600448 | M56 | · | 71,30 | 75,00 | SW85 | ||||||||
| 01500600454 | M56 | · | 133,60 | 138,00 | SW85 | ||||||||
| 01500600460 | M60 | 2 · 1/4 in | 84,00 | 88,00 | SW90 | ||||||||
| 01500600463 | M60 | 2 · 1/4 in | 140,00 | 145,00 | SW90 | ||||||||
| 01500600466 | M64 | · | 85,40 | 90,00 | SW95 | ||||||||
| 01500600472 | M64 | · | 143,00 | 148,00 | SW95 | ||||||||
| 01500600475 | M68 | · | 89,80 | 94,00 | SW100 | ||||||||
| 01500600478 | M68 | · | 150,00 | 156,00 | SW100 | ||||||||
| 01500600484 | M72 | · | 92,70 | 98,00 | SW105 | ||||||||
| 01500600487 | M72 | · | 149,10 | 154,00 | SW105 | ||||||||
| 01500600493 | M76 | 2 · 3/4 in | 95,00 | 102,50 | SW107 | ||||||||
| 01500600494 | M80 | · | 97,00 | 106,00 | SW115 | ||||||||
| 01500600495 | M80 | · | 180,20 | 187,00 | SW115 | ||||||||
| 01500600496 | M85 | 3 in | 100,00 | 108,00 | SW117 | ||||||||
| 01500600497 | M90 | 3 · 1/4 in | 108,50 | 115,00 | SW130 |



Belgium
Deutschland
España
France
Italia
Nederland
Polska
Portugal
Schweiz
U.K.
USA
World Wide